ALL-BIZ | Home page | AdvertisingРусский | Українська | English | Deutsch | Français | Español | Portuguesa | Polski | Română | Čeština | 汉语LoginRegistration
UkraineMoldovaKazakhstan Belarus Poland Germany Russia Canada USA United Kingdom India Australia Spain Pakistan Argentina Colombia Mexico China
ALL-BIZ.INFO: Moldova
Moldova MOLDOVA
Enterprises-Goods-Services   |   Reference book   |   Global search   |   Map   |   Translator   |   Contacts   |   About server   |   Server map
Currencies
 
All-Biz > Moldova > Finance > Rate of exchange
Rate of exchangeCurrency converter
The official exchange rates Rate : 23 Nov 2008

Rates of foreign currencies to MDL "Moldovan Leu", Moldova

The official exchange rates
  
23 Nov 2008. The official exchange rates of foreign currencies, by NBM
Country Name Unit Char code Rate, MDL Change, MDL Change, %
European Union Euro 1 EUR 12.97160 0.0000 0.0000
USA US Dollar 1 USD 10.35780 0.0000 0.0000
United Kingdom Pound Sterling 1 GBP 15.37720 0.0000 0.0000
Russia Russian Ruble 1 RUB 0.37580 0.0000 0.0000
Ukraine Ukrainian grivna 1 UAH 1.56940 0.0000 0.0000
Armenia Armenian Dram 1 AMD 0.03390 0.0000 0.0000
Australia Australian Dollar 1 AUD 6.50520 0.0000 0.0000
Azerbaijan Azerbaijanian Manat 1 AZN 12.75430 0.0000 0.0000
Belarus Belarussian Ruble 1 BYR 0.00484 0.0000 0.0000
Bulgaria Bulgarian Lev 1 BGN 6.63710 0.0000 0.0000
Canada Canadian Dollar 1 CAD 8.23130 0.0000 0.0000
Croatia Croatian Kuna 1 HRK 1.81680 0.0000 0.0000
Czehia Czech Koruna 1 CZK 0.50640 0.0000 0.0000
Denmark Danish Krone 1 DKK 1.74180 0.0000 0.0000
Hungary Forint 1 HUF 0.04797 0.0000 0.0000
Iceland Iceland Krona 1 ISK 0.07374 0.0000 0.0000
Japan Japanese yen 1 JPY 0.10828 0.0000 0.0000
Kazakhstan Kazakhstan Tenge 1 KZT 0.08615 0.0000 0.0000
Estonia Kroon 1 EEK 0.82930 0.0000 0.0000
Kuwait Kuwaiti Dinar 1 KWD 37.89070 0.0000 0.0000
Georgia Lari 1 GEL 6.28200 0.0000 0.0000
Latvia Latvian Lats 1 LVL 18.29350 0.0000 0.0000
Lithuania Lithuanian Litas 1 LTL 3.75650 0.0000 0.0000
Turkmenistan Manat 1 TMM 0.00145 0.0000 0.0000
Israel New Israeli Shekel 1 ILS 2.58820 0.0000 0.0000
Turkey New Turkish Lira 1 TRY 6.10450 0.0000 0.0000
New Zealand New Zealand Dollar 1 NZD 5.58180 0.0000 0.0000
Norway Norwegian Krone 1 NOK 1.46210 0.0000 0.0000
Slovakia Slovak Koruna 1 SKK 0.42680 0.0000 0.0000
Kyrgystan Som 1 KGS 0.26558 0.0000 0.0000
Tajikistan Somoni 1 TJS 3.04460 0.0000 0.0000
Special Drawing Rights 1 XDR 15.24660 0.0000 0.0000
Sweden Swedish Krona 1 SEK 1.26690 0.0000 0.0000
Switzerland Swiss Franc 1 CHF 8.54290 0.0000 0.0000
Uzbekistan Uzbekistan Som 1 UZS 0.00764 0.0000 0.0000
China Yuan Renminbi 1 CNY 1.51550 0.0000 0.0000
Poland Zloty 1 PLN 3.36950 0.0000 0.0000
Rates provided for information only
Rates of exchange 23 Nov 2008
 1 EUR = 12.972MDL
 1 USD = 10.358MDL
 1 RUB = 0.376MDL
 1 UAH = 1.569MDL
Currency converter


ALL-BIZ.INFO: MOLDOVAUse material MD.ALL-BIZ.INFO permitted only at presence of the reference MD.ALL-BIZ.INFO 
Customer agreement
Rambler's Top100 Рейтинг@Mail.ru bigmir)net TOP 100
Registration  AdvertisingCopyright © 2005-2008 All-Biz Ltd. All rights reserved.