ALL-BIZ | Home page | AdvertisingLoginRegistration
Русский | Українська | English | Deutsch | Français | Español | Italiano | Portuguesa | Polski | Română | Čeština | Türkçe | العربية | 汉语
Moldova MOLDOVA
Argentina  Australia  Belarus  Brazil  Canada  Chile  China  Colombia  Cuba  Czehia  France  Germany  India  Kazakhstan  Mexico  Pakistan  Peru  Poland  Romania  Russia  Spain  USA  Ukraine  United Kingdom  Venezuela  
ALL-BIZ.INFO: Moldova Enterprises-Goods-Services   |   Global search   |   Map   |   Translator   |   Trade shows Moldova   |   Contacts   |   About server   |   Server map
All-Biz > Moldova > Finance > Rate of exchange
The official exchange rates Rate : 27 Nov 2009

Rates of foreign currencies to MDL "Moldovan Leu", Moldova

The official exchange rates
  
27 Nov 2009. The official exchange rates of foreign currencies, by NBM
Country Name Unit Char code Rate, MDL Change, MDL Change, %
European Union Euro 1 EUR 16.72390 0.0018 0.0108
USA US Dollar 1 USD 11.10230 0.0057 0.0513
United Kingdom Pound Sterling 1 GBP 18.37490 -0.1658 -0.9023
Russia Russian Ruble 1 RUB 0.38340 -0.0021 -0.5477
Ukraine Ukrainian grivna 1 UAH 1.39130 0.0068 0.4888
Armenia Armenian Dram 1 AMD 0.02876 0.0001 0.2086
Australia Australian Dollar 1 AUD 10.18410 -0.1208 -1.1862
Azerbaijan Azerbaijanian Manat 1 AZN 13.81740 0.0071 0.0514
Belarus Belarussian Ruble 1 BYR 0.00405 0.0000 0.0494
Bulgaria Bulgarian Lev 1 BGN 8.55010 0.0001 0.0012
Canada Canadian Dollar 1 CAD 10.53150 -0.0634 -0.6020
Croatia Croatian Kuna 1 HRK 2.28370 -0.0017 -0.0744
Czehia Czech Koruna 1 CZK 0.63990 -0.0040 -0.6251
Denmark Danish Krone 1 DKK 2.24700 -0.0002 -0.0089
Hungary Forint 1 HUF 0.06198 -0.0005 -0.8228
Iceland Iceland Krona 1 ISK 0.09077 -0.0001 -0.1212
Japan Japanese yen 1 JPY 0.12796 0.0015 1.1504
Kazakhstan Kazakhstan Tenge 1 KZT 0.07466 0.0001 0.1741
Estonia Kroon 1 EEK 1.06880 0.0001 0.0094
Kuwait Kuwaiti Dinar 1 KWD 38.94860 0.0405 0.1040
Georgia Lari 1 GEL 6.65050 0.0114 0.1714
Latvia Latvian Lats 1 LVL 23.60680 -0.0005 -0.0021
Lithuania Lithuanian Litas 1 LTL 4.83990 -0.0001 -0.0021
Israel New Israeli Shekel 1 ILS 2.93320 -0.0180 -0.6137
Turkey New Turkish Lira 1 TRY 7.37380 -0.0881 -1.1948
New Zealand New Zealand Dollar 1 NZD 7.99590 -0.1190 -1.4883
Norway Norwegian Krone 1 NOK 1.96890 -0.0174 -0.8837
Romania Romanian Leu 1 RON 3.91250 -0.0147 -0.3757
Kyrgystan Som 1 KGS 0.25319 0.0001 0.0513
Tajikistan Somoni 1 TJS 2.55400 0.0014 0.0548
Special Drawing Rights 1 XDR 17.89090 0.0205 0.1146
Sweden Swedish Krona 1 SEK 1.59900 -0.0180 -1.1257
Switzerland Swiss Franc 1 CHF 11.08950 0.0084 0.0757
Uzbekistan Uzbekistan Som 1 UZS 0.00736 0.0000 0.0407
China Yuan Renminbi 1 CNY 1.62610 0.0008 0.0492
Poland Zloty 1 PLN 4.05430 -0.0181 -0.4464
Rates provided for information only
ADVERTISING
Rates of exchange 26 Nov 2009
 1 EUR = 16.722MDL
 1 USD = 11.097MDL
 1 RUB = 0.386MDL
 1 UAH = 1.385MDL
Currency converter


ALL-BIZ.INFO: MOLDOVAUse material MD.ALL-BIZ.INFO permitted only at presence of the reference MD.ALL-BIZ.INFO 
Customer agreement
 Rambler's Top100 Рейтинг@Mail.ru bigmir)net TOP 100  
Registration  AdvertisingCopyright © 2005-2009 All-Biz Ltd. All rights reserved.