ALL-BIZ | Home page | AdvertisingLoginRegistration
Русский | Українська | English | Deutsch | Français | Español | Italiano | Portuguesa | Polski | Română | Čeština | Türkçe | العربية | 汉语
Moldova MOLDOVA
Argentina  Australia  Belarus  Brazil  Canada  Chile  China  Colombia  Cuba  Czehia  France  Germany  India  Kazakhstan  Mexico  Pakistan  Peru  Poland  Romania  Russia  Spain  USA  Ukraine  United Kingdom  Venezuela  
ALL-BIZ.INFO: Moldova Enterprises-Goods-Services   |   Global search   |   Map   |   Translator   |   Trade shows Moldova   |   Contacts   |   About server   |   Server map
All-Biz > Moldova > Finance > Rate of exchange
The official exchange rates Rate : 07 Nov 2009

Rates of foreign currencies to MDL "Moldovan Leu", Moldova

The official exchange rates
  
07 Nov 2009. The official exchange rates of foreign currencies, by NBM
Country Name Unit Char code Rate, MDL Change, MDL Change, %
European Union Euro 1 EUR 16.41720 0.0000 0.0000
USA US Dollar 1 USD 11.05800 0.0000 0.0000
United Kingdom Pound Sterling 1 GBP 18.24450 0.0000 0.0000
Russia Russian Ruble 1 RUB 0.37940 0.0000 0.0000
Ukraine Ukrainian grivna 1 UAH 1.35180 0.0000 0.0000
Armenia Armenian Dram 1 AMD 0.02859 0.0000 0.0000
Australia Australian Dollar 1 AUD 10.02360 0.0000 0.0000
Azerbaijan Azerbaijanian Manat 1 AZN 13.76230 0.0000 0.0000
Belarus Belarussian Ruble 1 BYR 0.00405 0.0000 0.0000
Bulgaria Bulgarian Lev 1 BGN 8.39350 0.0000 0.0000
Canada Canadian Dollar 1 CAD 10.37820 0.0000 0.0000
Croatia Croatian Kuna 1 HRK 2.25670 0.0000 0.0000
Czehia Czech Koruna 1 CZK 0.63020 0.0000 0.0000
Denmark Danish Krone 1 DKK 2.20620 0.0000 0.0000
Hungary Forint 1 HUF 0.05938 0.0000 0.0000
Iceland Iceland Krona 1 ISK 0.08840 0.0000 0.0000
Japan Japanese yen 1 JPY 0.12252 0.0000 0.0000
Kazakhstan Kazakhstan Tenge 1 KZT 0.07331 0.0000 0.0000
Estonia Kroon 1 EEK 1.04920 0.0000 0.0000
Kuwait Kuwaiti Dinar 1 KWD 38.63060 0.0000 0.0000
Georgia Lari 1 GEL 6.57290 0.0000 0.0000
Latvia Latvian Lats 1 LVL 23.14120 0.0000 0.0000
Lithuania Lithuanian Litas 1 LTL 4.75180 0.0000 0.0000
Israel New Israeli Shekel 1 ILS 2.91920 0.0000 0.0000
Turkey New Turkish Lira 1 TRY 7.41550 0.0000 0.0000
New Zealand New Zealand Dollar 1 NZD 7.94190 0.0000 0.0000
Norway Norwegian Krone 1 NOK 1.94060 0.0000 0.0000
Romania Romanian Leu 1 RON 3.81550 0.0000 0.0000
Kyrgystan Som 1 KGS 0.25247 0.0000 0.0000
Tajikistan Somoni 1 TJS 2.54620 0.0000 0.0000
Special Drawing Rights 1 XDR 17.62170 0.0000 0.0000
Sweden Swedish Krona 1 SEK 1.56680 0.0000 0.0000
Switzerland Swiss Franc 1 CHF 10.86410 0.0000 0.0000
Uzbekistan Uzbekistan Som 1 UZS 0.00735 0.0000 0.0000
China Yuan Renminbi 1 CNY 1.61960 0.0000 0.0000
Poland Zloty 1 PLN 3.84580 0.0000 0.0000
Rates provided for information only
ADVERTISING
Rates of exchange 07 Nov 2009
 1 EUR = 16.417MDL
 1 USD = 11.058MDL
 1 RUB = 0.379MDL
 1 UAH = 1.352MDL
Currency converter


ALL-BIZ.INFO: MOLDOVAUse material MD.ALL-BIZ.INFO permitted only at presence of the reference MD.ALL-BIZ.INFO 
Customer agreement
 Rambler's Top100 Рейтинг@Mail.ru bigmir)net TOP 100  
Registration  AdvertisingCopyright © 2005-2009 All-Biz Ltd. All rights reserved.