ALL-BIZ | Home page | AdvertisingРусский | Українська | English | Deutsch | Français | Español | Polski | Română | Čeština | 汉语
LoginRegistration
UkraineMoldovaKazakhstanBelarusPolandGermanyRussiaCanadaUSAUnited KingdomIndiaAustraliaSpainPakistanArgentinaColombiaMexicoChina
ALL-BIZ.INFO: Moldova
Moldova
Enterprises-Goods-Services   |   Reference book   |   Translator   |   Contacts   |   About server   |   Server map
Currencies
 
Moldova > Finance > Rate of exchange
Rate of exchangeCurrency converter
The official exchange rates Rate : 24 Jul 2008

Rates of foreign currencies to MDL "Moldovan Leu", Moldova

The official exchange rates
  
24 Jul 2008. The official exchange rates of foreign currencies, by NBM
Country Name Unit Char code Rate, MDL Change, MDL Change, %
European Union Euro 1 EUR 15.37110 -0.1806 -1.1749
USA US Dollar 1 USD 9.76940 -0.0042 -0.0430
United Kingdom Pound Sterling 1 GBP 19.52590 -0.0624 -0.3196
Russia Russian Ruble 1 RUB 0.41870 -0.0029 -0.6926
Ukraine Ukrainian grivna 1 UAH 2.11920 -0.0009 -0.0425
Armenia Armenian Dram 1 AMD 0.03248 0.0000 0.0616
Australia Australian Dollar 1 AUD 9.42400 -0.1351 -1.4336
Azerbaijan Azerbaijanian Manat 1 AZN 12.12840 -0.0052 -0.0429
Belarus Belarussian Ruble 1 BYR 0.00461 -0.0000 -0.0433
Bulgaria Bulgarian Lev 1 BGN 7.85890 -0.0903 -1.1490
Canada Canadian Dollar 1 CAD 9.67990 -0.0834 -0.8616
Croatia Croatian Kuna 1 HRK 2.13030 -0.0244 -1.1454
Czehia Czech Koruna 1 CZK 0.64620 -0.0300 -4.6425
Denmark Danish Krone 1 DKK 2.06010 -0.0244 -1.1844
Hungary Forint 1 HUF 0.06622 -0.0016 -2.4886
Iceland Iceland Krona 1 ISK 0.12294 -0.0007 -0.5857
Japan Japanese yen 1 JPY 0.09064 -0.0012 -1.3361
Kazakhstan Kazakhstan Tenge 1 KZT 0.08128 -0.0000 -0.0492
Estonia Kroon 1 EEK 0.98240 -0.0116 -1.1808
Kuwait Kuwaiti Dinar 1 KWD 36.77270 -0.0782 -0.2127
Georgia Lari 1 GEL 6.98340 -0.0030 -0.0430
Latvia Latvian Lats 1 LVL 21.86770 -0.2520 -1.1524
Lithuania Lithuanian Litas 1 LTL 4.45170 -0.0517 -1.1614
Turkmenistan Manat 1 TMM 0.00068 0.0000 0.0000
Israel New Israeli Shekel 1 ILS 2.81540 -0.0044 -0.1563
Turkey New Turkish Lira 1 TRY 8.14690 -0.0172 -0.2111
New Zealand New Zealand Dollar 1 NZD 7.34310 -0.1083 -1.4749
Norway Norwegian Krone 1 NOK 1.90040 -0.0322 -1.6944
Slovakia Slovak Koruna 1 SKK 0.50640 -0.0058 -1.1453
Kyrgystan Som 1 KGS 0.26846 -0.0001 -0.0447
Tajikistan Somoni 1 TJS 2.84930 -0.0018 -0.0632
Special Drawing Rights 1 XDR 15.90720 -0.1044 -0.6563
Sweden Swedish Krona 1 SEK 1.62510 -0.0174 -1.0707
Switzerland Swiss Franc 1 CHF 9.43860 -0.1688 -1.7884
Uzbekistan Uzbekistan Som 1 UZS 0.00740 0.0000 0.0000
China Yuan Renminbi 1 CNY 1.43050 -0.0022 -0.1538
Poland Zloty 1 PLN 4.72920 -0.0910 -1.9242
Rates provided for information only
Rates of exchange 24 Jul 2008
 1 EUR = 15.371MDL
 1 USD = 9.769MDL
 1 RUB = 0.419MDL
 1 UAH = 2.119MDL
Currency converter


ALL-BIZ.INFO: MOLDOVA Use material MD.ALL-BIZ.INFO permitted only at presence of the reference MD.ALL-BIZ.INFO 
Customer agreement
Rambler's Top100Рейтинг@Mail.rubigmir)net TOP 100
Registration   Advertising Copyright © 2005-2008 All-Biz Ltd. All rights reserved.